WELLS FARGO'S UP-TO-DATE
ORGANIZATIONAL CHART
EVERY TIME WELLS FARGO MAKES A CHANGE TO THEIR ORGANIZATIONAL CHART THIS LINK WILL UPDATE YOU. ARE YOU FAMILIAR WITH THE GAME BATTLESHIP? PRINT THIS CHART OUT, AND JOIN THE NEW SITE www.swarmthebanks.com. THEY ARE CREATING A PLAN TO BOMBARD THE LENDERS WITH 1000 CALLS WHEN A HOMEOWNER SHARES THEIR STORY WITH www.shamethebanks.com. THE ORGANIZATIONAL CHARTS ON COGMAP GIVE YOU STRATEGIC CONTACTS. MOST LENDING ENTITIES HAVE THEIR CHARTS LISTED ON www.cogmap.com HOMEOWNERS TAKE A LOOK. SIGN UP TO HELP ALL HOMEOWNERS AT www.swarmthebanks.com THEIR WEBSITE'S FRONT PAGE IS MY HOME PAGE DREAM COME TRUE! STOP FORECLOSURE FRAUD BLOG SENT THE FOLLOWING POEM OUT TO ALL OF IT'S FOLLOWERS ONE DAY, AND I REALLY NEEDED IT! I LOVE THIS BLOG. IT IS PRICELESS!
Name | Title | |||
---|---|---|---|---|
Paul R. Ackerman | Senior EVP, Treasurer | |||
Mergers & Acquisitions | Group | |||
Credit Administration | Group | |||
Steven Allocca | Personal Credit Management | |||
Howard I. Atkins | Senior EVP, CFO | |||
Neal R. Aton | Wells Fargo Insurance | |||
Daniel I. Ayala | Global Remittance Services | |||
Michael W. Azevedo | Business Banking Support Group | |||
Commercial Banking | Group | |||
Regional Banking | Presidents | |||
Brian J. Bartlett | Corporate Trust | |||
John W. Barton | Regional Banking, Equity Direct | |||
Jose R. Becquer | Health Benefit Services | |||
Marc L. Bernstein | Business Direct Lending | |||
Robert W. Bissell | Wells Capital Management Inc. | |||
J. Edward Blakey | Commercial Mortgage Group | |||
W. Jay Borzi | Managing Director | |||
Patricia R. Callahan | Senior EVP, Compliance and Risk Management | |||
Ronald A. Caton | Global Correspondent Banking | |||
Iris S. Chan | Division President | |||
A. Larry Chapman | Division President | |||
Mary C. Coffin | Mortgage Servicing/Post Closing | |||
Peter P. Connolly | Internationa/Foreign Exchange | |||
Louis M. Cosso | Auto Dealer Commercial Services | |||
Consumer Credit | Group | |||
Donald E. Dana | Division Head | |||
Deborah M. Ball/ Daniel C. Peltz | Treasury Management | |||
Susan A. Davis | National Retail Sales/Fulfillment Services | |||
Scott R. Diehl | Commercial Finance | |||
Stephen M. Ellis | Division President | |||
Norwest Equity Partners | Group | |||
Charles H. Fedalen, Jr. | Real Estate Group | |||
Specialized Financial Services | Group | |||
Wells Fargo Financial, Inc. | Group | |||
Jerry E. Gray | SBA/Payroll | |||
Lawrence P. Haeg | Senior EVP, Corporate Communications | |||
Promod Haque | Managing Partner | |||
Meheriar M. Hasan | Direct to Consumer, Instl Lending, Customer/Mgmt Info | |||
Michael J. Heid | Division President, Capital Markets, Finance, Administration | |||
Cara K. Heiden | Division President, National Consumer and Institutional Lend | |||
Wells Fargo Home Mortgage | Group | |||
David A. Hoyt | Senior EVP, Wholesale Banking | |||
International and Insurance Services | Group | |||
Wealth Management Group/ Internet Services | Group | |||
Michael R. James | Division President, Diversified Products Group | |||
Greg M. Janasko | Commercial Business | |||
J. Michael Johnson | Energy, Financial Sponsors, Gaming, Media, Etc | |||
Henry K. Jordan | Wells Fargo Foothill | |||
Edward M. Kadletz | Debit Card | |||
Richard M. Kovacevich | Chairman, CEO | |||
David R. Kvamme | Consumer Business | |||
Benjamin V. Lambert | Chairman | |||
Asset Based Lending | Group | |||
Asset-Based Lending | Group | |||
Michael Lepore | Institutional Lending | |||
John E. Lindahl | Managing Partner | |||
Gary D. Lorenz | Auto Business | |||
Michael J. Loughlin | Senior EVP, Chief Credit Officer | |||
Rebecca Macieira-Kaufmann | Small Business Segment | |||
Asset Management | Group | |||
Roy H. March | CEO | |||
David B. Marks | Corporate Banking, Shareowner Services | |||
Jaime Marti | Puerto Rico Auto | |||
John S. McCune | Institutional Brokerage | |||
Martin J. McKinley | Wells Fargo Business Credit | |||
John M. McQueen | Wells Fargo Equipment Finance, Inc. | |||
Robin W. Michel | Middle Market Real Estate | |||
Avid Modjtabai | EVP Technology and Ops | |||
Mark L. Myers | Real Estate Merchant Banking, Homebuilder Finance | |||
Victor K. Nichols | Senior EVP, Technology | |||
Michael J. Niedermeyer | Division President | |||
Jeffrey T. Nikora | Alternative Investment Management | |||
Laurie B. Nordquist | Institutional Trust Group | |||
Mark C. Oman | Senior EVP, Home and Consumer Finance | |||
Clyde W. Ostler | Division President | |||
James W. Paulsen | Wells Capital Management Inc. | |||
Thomas Pizzo | Wells Fargo Century | |||
Diversified Products | Group | |||
Corporate Properties | Group | |||
Karla M. Rabusch | Wells Fargo Funds LLC | |||
David J. Rader | SBA Lending | |||
Commercial Real Estate | Group | |||
Todd A. Reimringer | Payroll Services | |||
Sylvia L. Reynolds | Enterprise Marketing | |||
Kevin A. Rhein | Division President | |||
Debra B. Rossi | Merchant Payment Services | |||
Sanjiv S. Sanghvi | Wells Fargo HSBC Trade Bank, NA | |||
Peter E. Schwab | Division President | |||
Eastdil Secured, LLC | Group | |||
Card Services | Group | |||
Wholesale Services | Group | |||
Thomas P. Shippee | CEO, President | |||
John R. Shrewsberry | Securities Investment Group | |||
Timothy J. Sloan | Division President | |||
James P. Smith | Online Consumer Internet | |||
Commercial, Real Estate and Specialized Financial Services | Group | |||
Diana L. Starcher | Senior EVP, Customer Service, Sales, and Operations | |||
John G. Stumpf | President, COO | |||
Carrie L. Tolstedt | Senior EVP, Community Banking | |||
Randy C. Tronnes | Rural Community Insurance Services | |||
D. Michael Van Konynenberg | President | |||
Jon A. Veenis | Education Finance Services | |||
Norwest Venture Partners | Group | |||
David J. Weber | Commercial/Corporate | |||
Richard Weeks | Senior Vice President for Wells Fargo's Internet Services Gr http://blog.wellsfargo.com/environment/2010/04/why_it_makes_sense_for_businesses_to_go_green.html | |||
Jay S. Welker | Wealth Management Group | |||
Doreen Woo Ho | Division President | |||
Kenneth A. Zimmerman | Consumer Deposits Group | |||
David J. Zuercher | Chairman, Wells Fargo Insurance Services |
No comments:
Post a Comment